Considering the modifications made in the interest rates by other banks, the bank partially revises the specified interest rates mentioned in reference no. 924 / Accounting / Interest Rate / 2024-25, effective from 01.06.2025. All other terms and conditions will remain unchanged.
Sr No. |
Time Period |
Current Interest Rate % (Annual) | Proposed Rate (From 01.06.2025) % (Annual) |
| 1. | Savings Account | 2.80 | 2.80 |
| 2(a) | Fixed Deposit Account | ||
| 1. | 15 days to 45 days | 3.75 | 3.00 |
| 2. | 46 days to 90 days | 4.00 | 4.50 |
| 3. | 91 days to 180 days | 4.50 | 4.50 |
| 4. | 181 days to less than 1 year | 6.25 | 5.50 |
| 5. | 1 year | 7.00 | 6.70 |
| 6. | More than 1 year to 3 years | 6.80 | 6.80 |
| 7. | More than 3 year but less than 5 year | 6.50 | 6.50 |
| 8. | More than 5 year to 10 year | 6.50 | 6.50 |
| 2(b) | Fixed Deposit for Senior Citizens | ||
| 1 | 1 year | 7.50 | 7.20 |
| 2 | More than 1 year up to 3 years | 7.30 | 7.30 |
| 3 | More than 3 years up to 5 years | 7.00 | 7.00 |
| 4 | 5 years to 10 years | 7.00 | 7.00 |
Note:- Saving Bank Deposit (On Daily Basis):- 3.00 %
Effective from 04.10.2024, schemes: Ek Sankalp Yojana , Beti Srij Yojana , Srijan Vridhavastha Yojana
The schemes are closed for bank benefit from 31.05.2025.
The above-stated interest rates are to be implemented from 01.06.2025 without fail.
Note:-For more details,please contact the District Co-Operative Bank Ltd. Orai nearest Branch.
